Trust deed, memorandum, or statutory document of the institution.
hghghghgffffffffffffffffffffffffffffffffffffffffffffffffffffffff
UGC Public Self Disclosure
About HEI
Institutional profile, statutory documents, affiliation, accreditation, recognition, annual reports, annual accounts, and sponsoring body details of St Joseph's Institute of Hotel Management & Catering Technology, Palai.
Public Disclosure Notice
This page is part of the UGC Public Self Disclosure section and is available for public access without login or registration.
Search About HEI
Type a keyword to filter the About HEI sections below.
About Us / Overview
Basic institutional information.
Choondacherry P.O., Kerala - 686579
Brief Profile
St Joseph's Institute of Hotel Management & Catering Technology, Palai was established in 2010 and is affiliated to Mahatma Gandhi University, Kerala. The institution offers programmes in Hotel Management.
Act / Statutes / MoA
Statutory and establishment documents of the institution.
Registration certificate of the trust / society / management.
Document related to establishment of the institution.
Institutional Development Plan
Institutional Development Plan document.
Approved Institutional Development Plan document.
Affiliating University / Applicable Centres
Affiliating university and applicable centre details.
Accreditation / Ranking Status
NAAC, NBA and NIRF status.
| Agency / Ranking | Status | Grade / Rank / Band | Cycle / Year | Validity | Document |
|---|---|---|---|---|---|
| NAAC | Accredited | B / 2.48 | Cycle 1 | 25-12-2029 | View NAAC Certificate |
| NBA | Nil | Nil | Nil | Nil | Nil |
| NIRF | Participated | Result Awaiting | 2026 | Nil | Ranking details will be uploaded once the official results/documents are released and made available. |
Recognition / Approval
UGC and other statutory recognition / approval details, as applicable.
| Sl. No. | Recognition / Approval | Institution Disclosure / Document |
|---|---|---|
| 1 | UGC 2(f) | View UGC 2(f) Document |
| 2 | UGC 12B | Not Applicable |
| 3 | Autonomous Status | Applied. |
| 4 | AICTE / University Approval | View Approval Letters |
Annual Reports
Year-wise institutional annual reports.
| Academic Year | Document |
|---|---|
| 2025-2026 | View Annual Report 2025-2026 |
| 2024-2025 | View Annual Report 2024-2025 |
| 2023-2024 | View Annual Report 2023-2024 |
| 2022-2023 | View Annual Report 2022-2023 |
| 2021-2022 | View Annual Report 2021-2022 |
Annual Accounts and Audit Reports
Annual accounts including Balance Sheet, Income & Expenditure Account, Receipts & Payments Account, and Audit Report.
| Financial Year | Required Documents | Institution Disclosure / Document |
|---|---|---|
| 2024-2025 | Balance Sheet, Income & Expenditure Account, Receipts & Payments Account, and Audit Report | View Annual Accounts and Audit Report 2024-2025 |
| 2023-2024 | Balance Sheet, Income & Expenditure Account, Receipts & Payments Account, and Audit Report | View Annual Accounts and Audit Report 2023-2024 |
| 2022-2023 | Balance Sheet, Income & Expenditure Account, Receipts & Payments Account, and Audit Report | View Annual Accounts and Audit Report 2022-2023 |
| 2021-2022 | Balance Sheet, Income & Expenditure Account, Receipts & Payments Account, and Audit Report | View Annual Accounts and Audit Report 2021-2022 |
| 2020-2021 | Balance Sheet, Income & Expenditure Account, Receipts & Payments Account, and Audit Report | View Annual Accounts and Audit Report 2020-2021 |
Sponsoring Body Details
Sponsoring body details, if any.
Registration certificate of the trust / society / management.
Trust deed, memorandum, or sponsoring body document.
Registered address of the sponsoring body.
