Prospectus containing admission-related information for applicants.
hghghghgffffffffffffffffffffffffffffffffffffffffffffffffffffffff
UGC Public Self Disclosure
Admissions & Fee
Prospectus, admission process and guidelines, programme-wise fee structure, and fee refund policy details of St Joseph's Institute of Hotel Management & Catering Technology, Palai.
Public Disclosure Notice
This page is part of the UGC Public Self Disclosure section and is available for public access without login or registration.
Search Admissions & Fee
Type a keyword to filter the Admissions & Fee sections below.
Prospectus including Fee Structure
Prospectus and programme-wise fee structure for admissions.
Programme-wise fee structure published by the institution.
| Sl. No. | Fee Head | Amount |
|---|---|---|
| 1 | Admission Fee | ₹500 |
| 2 | Tuition Fee | ₹75,000 |
| 3 | Special Fee | ₹10,000 |
| 4 | Caution Deposit | ₹10,000 |
| 5 | Other University Fees | ₹150 |
| 6 | PTA | ₹1,000 |
| 7 | Total | ₹96,650 |
| Sl. No. | Fee Head | Amount |
|---|---|---|
| 1 | Admission Fee | ₹500 |
| 2 | Caution Deposit (Refundable) | ₹5,000 |
| 3 | Tuition Fee | ₹84,000 |
| 4 | Fee for Value Added Courses and Special Facilities | ₹60,000 |
| 5 | Fee for Industry Orientation | ₹50,000 |
| 6 | Short Term Study Tour | ₹60,000 |
| 7 | Total | ₹2,59,500 |
In addition, examination fees and other fees as prescribed by the University from time to time are required to be remitted.
Admission Process and Guidelines
Admission process and guidelines for candidates seeking admission.
Admission process and guidelines published by the institution.
Fee Refund Policy
Institutional fee refund policy and applicable UGC fee refund policy reference.
Fee refund policy published by the institution for admission cancellation / withdrawal.
Applicable UGC fee refund policy reference. This policy remains in force for subsequent academic sessions until a revised policy is issued by UGC.
The institution follows the UGC Fee Refund Policy 2024–25 and subsequent revisions issued by the University Grants Commission from time to time.
| Sl. No. | Withdrawal / Cancellation Period | Refund Provision |
|---|---|---|
| 1 | Cancellation / migration of admission up to 30 September 2024 | Full refund of fees |
| 2 | Cancellation / migration of admission up to 31 October 2024 | Full refund with deduction of not more than ₹1,000 as processing fee |
| Sl. No. | Point of Time When Notice of Withdrawal is Received | Percentage of Refund of Fees |
|---|---|---|
| 1 | 15 days or more before the formally notified last date of admission | 100% |
| 2 | Less than 15 days before the formally notified last date of admission | 90% |
| 3 | 15 days or less after the formally notified last date of admission | 80% |
| 4 | 30 days or less, but more than 15 days after the formally notified last date of admission | 50% |
| 5 | More than 30 days after the formally notified last date of admission | 0% |
